Tabel masuri pantofi adulti

RO 33 1/2 34 35 35 1/2 36 37 37 1/2 38 39 39 1/2 40 41 41 1/2
U.K. 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
F 34 2/3 35 1/3 36 36 2/3 37 1/3 38 38 2/3 39 1/3 40 40 2/3 41 1/3 42 42 2/3
U.S 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
J 210 215 220 225 230 235 240 245 250 255 260 265 270
SOCKS 1 1 1 1 2 2 2 2 3 3 3 3 4

RO 42 43 43  1/2 44 45 45 1/2 46 47 47 1/2 48 49 49 1/2 50
U.K. 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
F 43 1/3 44 44 2/3 45 1/3 46 46 2/3 47 1/3 48 48 2/3 49 1/3 50 50 2/3 51 1/3
U.S 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 16
J 275 280 285 290 295 300 305 310 315 320 325 330 335
SOCKS 4 4 4 4 5 5 5 5 5 6 6 6 6

Tabel masuri pantofi - copii

RO 25 26 26 1/2 27 27 1/2 28 28 1/2 29
U.K. 7 K 7 1/2 K 8 K 8 1/2 K 9 K 9 1/2 K 10 K 10 1/2 K

Masuri textile - copii

RO / D 116 128 140 152 164 176
US / FR XS XS S M L XL

Masuri textile - femei

RO / D

32

34

36

38

40

42

44

46

48

US / FR

XS

XS

S

S

M

M

L

L

XL

Masuri textile - barbati

RO / D 42 44 46 48 50 52 54 56 58 60 62
US / FR XS XS S S M M L L XL XL XXL

Masuri manusi

Cm 11.6 13.6 15.6 17.6 19.6 21.6 24.1 26.7 29.2 31.8
Marime manusa 3 4 5 6 7 8 9 10 11 12

Tibiere / Cotiere / Genunchere ( protectii)

Marime XXS XS S M L XL XXL
Cm 90 120 140 160 180 190 200



AcasaAcasa

Cos  

(gol)

Reduceri

Toate reducerile